This article explores the Fees and Files Notes within the Fee Earner module.
This module allows Fee Earners to record fees (unbilled), Office Disbursements (Cost Recoveries), and/or Notes against Clients, Matters and Debt Recovery Debtors.
| Remember that what is entered on this screen will display on a Client Facing document if it is a fee or cost recovery related. Take note of spelling and grammar. |
| The process and tariff scale selected on the matter will determine the fees / posting codes available for processing. For example, if the matter is set to Non-litigious, the Magistrate or High Court tariffs will not be available for selection. |
| If the Attorney and Own Client tariff is selected, the user settings will override the Magistrate or High Court tariff. For the posting code / tariff to default to the Magistrate or High Court amount and not the user time rate, the Attorney and Client or Party and Party option must be selected on the matter. |
| If the matter is set to the High Court or Magistrate's Court, the practice fees will still be available for selection. To assist you in identifying these, the practice fees will have “Practice Fees” next to them. |
1. Fees and File Notes Module – Toolbar
Fields and Descriptions
| Fields | Description | |
| 1 | New | Load a new screen for fee / note or cost recovery to be posted |
| 2 | Edit | Select a fee in the daily summary tab below and click on edit to edit an unbilled fee or note |
| 3 | Save | Save after adding new transactions |
| 4 | Save All | Use the Save All option if there are multiple fee screens open and all needs to be saved |
| 5 | Save and Print | This options will save the transactions and print it as a file note |
| 6 | Click here to print the transaction as a file note | |
| 7 | Load in Legal Diary | Loads the file in the Legal Diary |
| 8 | Post to Matter | If a fee was posted to a debtor, but it did not pull to the matter. This option can be used by selecting the fee in the Daily Summary tab below and clicking here. This will post the fee from the debtor account to the matter account |
| 9 | Favourites | Click on favourites to set up your favourite codes |
2. Fees and File Notes Module – Transaction Screen
Fields and Descriptions
| Field | Description | |
| 1 | Account | Enter the account details |
| 2 | Account Details | Account details will display with account balances |
| 3 | Document Folder | Select the document folder by clicking on the dropdown menu where documents are to be saved if attached |
| 4 | Attach | Multiple documents can be attached to the matter by selecting the “attach” button |
| 5 | Add File Note | Add a file note here |
| 6 | Post Fee For | This is the fee earner that the fee will be posted for |
| 7 | Transaction Type | Select transaction type:
|
| 8 | Post Date | This will default to the system’s date, but can be changed to the date on which the transaction occurred |
| 9 | Fee Code | Select the relevant fee code or use “None” to enter details. Please note that only the fee codes linked to the tariff on your matter and the practice fees will display. For example: if you matter is set to High Court, only High Court and practice fees will display, none of the Magistrate Court fees will be available for selection |
| 10 | Narration | Type in the narration. This will be displayed on statements and invoices |
| 11 | Timer | The timer can be activated to calculate the duration or duration can be recorded manually if the units of measure is set to time based |
3. Fees and File Notes Module – Daily Summary Filter Bar
Fields and Descriptions
| Fields | Description | |
| 1 | Filter Sections:
| The filter options can be selected in order to filter Fee and Cost recovery transactions with the specific details that will be displayed in the daily summary. |
| 2 | Delete | Select a fee in the daily summary tab below and click on edit to edit an unbilled fee or note |
| 3 | Export | Save after adding new transactions |