This article explains the tabs within the Matter Module in GhostPractice®.
For any assistance, click on the Help button from the main Toolbar.
Top Tips On the matter, the setting ‘Apply Financial Offsets’ has two effects:
|
General Tab
| # | Field | Description |
| 1 | Client Number | Enter CNT number or use the search function. |
| 2 | Matter Name |
Enter a relevant description of the matter. This name will display on the statements and invoices to clients.
|
| 3 | Branch | Select a branch of the practice that the Matter will be linked to. |
| 4 | Type | General or Debt Recovery. |
| 5 | Department | Select a department using the dropdown arrow. |
| 6 | Owner/Current Owner | Select the Attorney/Fee Earner who owns the matter. |
| 7 | Language | Select the language in which correspondence to the Client will be generated. By default, Same as Client is selected. |
| 8 | Is this a law society matter | Select this checkbox if a Law Society account is linked to the general trust account, i.e., payment is made to the Law Society as a trust creditor. |
| 9 | Special Instructions | Enter any additional instructions that need to be captured for the matter. Select the importance of the special instructions, either High or Low. |
| 10 | Report Status |
Enter the report status here, or it can be added in Legal Diary or from the Adhoc Activities toolbar. This report status is used for reporting purposes. Used to make users across multiple departments aware of specific information regarding the matter.
|
| 11 | File summary | Enter summary details of the matter. |
| 12 | Legacy Account |
Enter the Legacy Account number if applicable. The Legacy Account number often refers to a former account number for the Matter (from a previous system) but can also be used for other references for reporting purposes
|
| 13 | Matter Source |
Select the matter source from where instruction was received. Used for reporting and marketing purposes.
|
| 14 | Finder | Add the name of the person whom is responsible for the firm receiving the instruction. |
| 15 | Process | Select the relevant process. |
| 16 | Sub-Process |
Select the sub process for the matter. Milestones, custom fields and templates are linked to a sub process.
|
Financial Tab
| # | Field | Description |
| 1 | VAT | Select an option as to how VAT will be charged for the Matter, if at all: Exempt: VAT does not apply. Vatable: The default selection, VAT does apply and the VAT rate is maintained by the System Administrator. Zero Rated: For Clients outside South Africa. By default, Same as Client is selected. |
| 2 | Amount in Dispute |
Enter the amount that is in dispute for the matter. This affects tariffs that are scaled: (Mag Court and High Court matters)
|
| 3 | Auto Deactivate | Check this box to auto deactivate the matter after a certain length of time of the matter being inactive (enter the number of months using the drop down arrow). |
| 4 | Business Bank Account | Select the General Ledger Business Bank Account to be used for this Matter. By default, Same as Client is selected. |
| 5 | Trust Bank Account | Select the General Ledger Trust Bank Account to be used for this Matter. By default, Same as Client is selected. |
| 6 | Reserve Trust Limit |
Enter the limit of money allocated as reserve in a Trust account. This setting ‘holds money bank’ from default trust transfer view. Used to reserve money for specific purpose e.g.: advocates fees etc.
|
| 7 | Investment Accounts | Displays all linked investment accounts. A new investment account can be linked by clicking the Link button. |
| 8 | Fee and Time Estimates | For information purposes, insert the expected estimations of fee amounts and/or time the matter is expect to take to settle. |
| 9 | Instructed Correspondents | If the Matter has been assigned to a correspondent, the number of the correspondent is automatically inserted by the system. |
Billing Tab
| # | Field | Description |
| 1 | Automatic Invoicing | Check this box if the invoice must be automatically generated. If Automatic Invoice is selected, select what must be automatically invoiced e.g.: Collection Commission (Debt Collection matters only), Disbursements, Fees. There are three options:
|
| 2 | Only if Sufficient Credit | Automatic Invoicing will only occur if there is enough trust funds to cover the amount of the invoice. Please note that this amount is rounded to the nearest amount – it won’t necessarily be the exact amount of funds in trust. |
| 3 | Automatic Pro Forma if Insufficient Credit | A Pro Forma invoice will be automatically generated if there are not enough trust funds to cover an invoice. |
| 4 | Frequency | Select Daily or Monthly. Automatic Invoicing occurs during the day-end process. |
| 5 | Discount Type | Select the Discount type to be given. It can be either set to a percentage or a fixed amount. |
| 6 | Discount | Enter the discount percentage if applicable. |
| 7 | Client Correspondence | Enter the client invoice reference; select the contact for whom the statement will be attention of, and a description that will appear on invoices and statements. |
| 8 | Show unbillable items on invoice | Tick this box to post all your fees as unbillable to the matter. The posted fee will show as “No charge” on the invoice. |
| 9 | Invoice Template | This is a system default and should only be changed if the department has a different invoice template to the rest of the firm. |
| 10 | Pro-forma Template | This is a system default and should only be changed if the department has a different invoice template to the rest of the firm. |
| 11 | Override invoice and pro-forma templates | The Invoice setting can be changed if this option has been ticked. |
| 12 | Invoice Units | This refers to the fee units, page, folio, time or unitary: a. Do not show units: No units will be displayed on invoice. b. Show all units: All unit types will be displayed on invoice. e.g. 2pg c. Show all units (include rate): All unit types will be displayed including the rate per unit. E.g. 2 @ 19/page d. Show time only: Only time units will show not unitary, page or folio. E.g. 12 min e. Show time only (include rate): Only time units will show and it will include the rate per hour. E.g. 12min @ 1000/hr |
| 13 | Invoice line amounts | This is for the automatic invoice the system generates if your matter is set for automatic invoicing. a. Fees and Disbursements: Itemised billing for fees and disbursements. b. Disbursements only: One line item (consolidation) for fees and itemised billing for disbursements. |
| 14 | Instructing correspondent | If the client was the instructing correspondent, this field will be enabled and the applicable allowance percentage can be entered in this field. |
| 15 | Fee Arrangement | Select the relevant tariff scales and surcharge amounts for the matter: The process and tariff scale selected on the matter will determine the fees/posting codes available for processing. For example: if the matter is set to Non-litigious the Magistrate or High court tariffs will not be available for selection. If the Attorney and Own client tariff is selected, the user settings will override the Magistrate or High court tariff. For the posting code/ tariff to default to the Magistrate or High Court amount and not the user time rate, the Attorney and Client or Party and Party option must be selected on the matter. If the matter is set to High court or Magistrate court, the practice fees will still be available for selection. To assist you to identify these, the practice fees will have “– Practice Fees” next to it. |
| 16 | Auto Post Linked codes | If this is selected, the system will automatically bring up any linked posting codes once the initial code has been posted. |
| 17 | Fees Default to unbillable | If applying milestones on the matter. Milestones can be billed once a certain milestone has been reached. Please note, if you tick this box, all fees captured on the Matter will default to unbillable, but can be changed at any stage to unbilled. |
| 18 | Fee Schedule | A fee schedule can be selected by clicking on the dropdown. The client can be billed a set hourly rate per fee earner. The fee agreement can be selected and can be applied to the matter. This will overwrite the applicable normal hourly rate. The fee schedule is set up in the System Administration module. |
| 19 | Statement Layout | Select the relevant statement layout option. Defaults to Practice settings. |
| 20 | Apply Financial offsets | On the matter, the setting ‘Apply Financial Offsets’ has two effects:
|
| 21 | Invoice Custom message | An Invoice custom message can be inserted for this specific matter. |
Users Tab
| # | Field | Description |
| 1 | Assistants | Select this option to add a new assistant to the matter. This allows the assistant to view the matter in their Legal Diary as well as post fees and file notes. |
| 2 | Additional Lawyers | Select this option to add an additional lawyer to the matter. |
Address Tab
| # | Field | Description |
| 1 | Address | Enter details of the physical address. By default, Same as Client is selected. |
| 2 | Postal Address | If the postal address is the same as the physical address, tick the check box provided to indicate this. If not, enter the postal address. By default, Same as Client is selected. |
Contacts Tab
| # | Field | Description |
| 1 | Link Contact | Opens a search function in which contacts can be searched for and linked to the current matter. |
| 2 | Create | Opens the Contact Details dialog box in information about a new Contact can be captured. Once saved, the Contact is linked to the matter. |
| 3 | Edit Contact | Allows the user to edit information on the contact. |
| 4 | Edit Role | Opens the list of roles. Select the role type for the contact and click save. Multiple roles can be chosen for a single contact. |
| 5 | Unlink Contact | Unlinks the contact from the matter. |
| 6 | Move Up/Down | The ranking order of the contacts can be changed using the Move Up / Down options. |
Milestones
| # | Field | Description |
| 1 | Milestones |
|
Split Fee Allocation
| # | Field | Description |
| 1 | Add fee earner | Adds an additional fee earner to the fee split. |
| 2 | Edit Split Percentage | Edits the percentage of the split fee. The split fee percentage for all fee earners must equate to 100%. |
| 3 | Remove Fee Earner | Removes the fee earner split. |
Custom Data
| # | Field | Description |
| 1 | Custom Data | Custom Data Fields can be populated on this tab (Custom Fields are added in the System Administrator Module). These fields can be used to enter additional details relevant to your Matter and also for the merging of Custom Document Templates. |
Access Restrictions Tab
- Access Restrictions to the Matter can be set through this tab by checking the applicable boxes.
- It can be applied either to users or roles.
Correspondents Tab
| # | Field | Description |
| 1 | Correspondent Matter ID | Unique system generated number (CMT). |
| 2 | Correspondent ID | Unique system generated number (COR). |
| 3 | Correspondent Name | Name of the instructed correspondent firm. |
| 4 | Allowance | If there is a 3rd allowance, the percentage will show here. |